Due to the COVID-19 pandemic, the Department for Education cancelled the 2020-2021 National Curriculum assessments. Therefore, our attainment and progress outcomes highlighted below are based on our 2018-2019 academic year.
End of Key Stage 2 Results 2019
Our Year 6 children along with all the staff worked exceptionally hard to achieve high standards in both English and Maths at the end of the year (July 2019). Pupils at Barons Court achieved the following in 2019:
Subject | Barons Court Working at the Expected Standard | National Working at the Expected Standard | Barons Court Working at Greater Depth | Barons Court Average Scaled Score (All Schools - England) | National Average Scaled Score (All schools-England) | Progress of Pupils at Barons Court |
Reading | 91.0% | 73.0% | 26.0% | 106 | 104 | -0.8 |
GPS | 94.0% | 78.0% | 43.0% | 108 | 106 | - |
Maths | 83.0% | 79.0% | 20.0% | 105 | 105 | -2.5 |
Writing | 94.0% | 78.0% | 46.0% | n/a | n/a | +2.2 |
Reading, Writing and Maths | 83.0% | 65.0% | 11.0% | - | - | - |
Comparison of our School
The Department for Education site provides statistical information about Barons Court, including results, attendance figures and finances. Click on the link below to find out more.